1 / 5
| ITEMS | STANDARD |
|---|---|
| Crude protein (dry basis N*6.25) ≥ % | 50 |
| Weight(g/l) | 150-450 |
| Hydration% | 260-350 |
| Moisture ≤% | 10 |
| Crude Fiber ≤% | 3.5 |
| PH | 6.0- 7.5 |
| Calcium ≤ % | 0.02 |
| Sodium ≤ % | 1.35 |
| Phosphorus ≤ % | 0.7 |
| Potassium ≤ | 0.1 |
| Total plate count(cfu/g) | 3500 |
| E-coli | Negative |
| Crude protein (dry basis N*6.25) ≥ % | 50 |
T/T or L/C.
Usually we will arrange the shipment in 7 -15 days.
Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
According to the products you ordered.
Usually, we provide Commercial Invoice, Packing List, Bill of loading, COA, Health certificate and Origin certificate. If your markets have any special requirements, let us know.
According to different kinds of product, we have various certificates like: Halal, Kosher, Haccp, GMP, Iso, Organic Certificate.