Pea protein powder is a supplement made by extracting protein from yellow peas. Pea protein is a high-quality protein and a great source of iron.
| Parameter | Details |
|---|---|
| Product Name | Pea Protein Powder (80%) |
| Form | Powder |
| Extraction Type | Solvent Extraction |
| Grade | Food grade |
| Place of Origin | China |
| Application | Food, beverage |
| Cultivation method | Artificial planting |
| Part Used | Pea |
| Packaging | Drum, Aluminum Foil Bag |
| Appearance | Off-white color Fine Powder |
| Water Solubility | 100% Water Soluble |
| Particle Size | 80 Mesh |
| Sample | Free Sample Available |
| Source | Pisum sativum L. |
| Purity | 100% |
| OEM Service | Available |
| Stock | In Stock |
| Shelf Life | 2 Years |
| Packaging Details |
1. 1 kilogram per aluminum foil bag with one plastic-bags inside; 2. 25 kilograms per cardboard barrel with one plastic-bags inside; 3. Packaging as the customers' requirements. |
| Port | Shanghai/Tianjin/Guangzhou/Qingdao Port |
| Supply Ability | 9000 Kilogram/Kilograms per Month |
| Product Name: | Pea Protein Powder (80%) | Country of Origin: | China |
| Botanical Name: | Pisum sativum L. | Batch Number: | YL240415 |
| Plant Part Used: | Pea | Manufacture Date: | APR, 15, 2024 |
| Quantity: | 1000kg | Expiry Date: | APR. 14, 2026 |
| PHYSICAL CONTROL | |||
| ITEM | SPECIFICATION | RESULTS | CONCLUSION / METHOD |
| Appearance | Off-white color Fine Powder | Complies | Organoleptic |
| Odor | Characteristic | Complies | Organoleptic |
| Moisture | ≤10% | 6.68% | Complies |
| Protein (Dry Basis) | 80~82% | 81.90% | Complies |
| Ash(Dry Basis) | ≤8% | 4.65% | Complies |
| Fat(Dry Basis) | ≤3% | 1.20% | Complies |
| CHEMICAL CONTROL | |||
| Pb | ≤0.1mg/kg | ≤0.05mg/kg | Complies |
| As | ≤0.25mg/kg | ≤0.05mg/kg | Complies |
| Cd | ≤0.2mg/kg | 0.07mg/kg | Complies |
| Hg | ≤0.1mg/kg | ≤0.01mg/kg | Complies |
| Aflatoxin | ≤5ug/kg | Negative | Complies |
| pH | 6.0~8.0 | 6.7 | Complies |
| MICROBIOLOGY CONTROL | |||
| Total Plate Count | ≤30000 cfu/g | 16500cfu/g | Complies |
| Yeast & Mold | ≤1000 cfu/g | <10cfu/g | Complies |
| Total Coliforms | ≤100 mpn/ 100g | <10mpn/ 100g | Complies |
| Staphylococcus aureus | Negative | Complies | Complies |
| E.Coli | Negative | Complies | Complies |
| Salmonella | Negative | Complies | Complies |
| CONCLUSION | Conform with specification |
| Storage | Stored in dry and cool place, keep away from strong light and heat. |
| Packing | 20kg/barrel, double plastic-bag inside, fiber drum outside. |
| Shelf life | Two years when properly stored. |
Pure fruit and vegetable powder, without fillers, can be used for various applications such as natural food coloring, seasoning, food and beverage formulations. Each powder retains the natural flavor, vitamins, and nutritional benefits of fruits and vegetables. Suitable for multiple purposes.
Pea protein powder is a high-quality nutritional supplement made by extracting protein from yellow peas (Pisum sativum L.). It is naturally rich in iron and contains essential amino acids.
Our Pea Protein Powder features a purity of 100% and holds a protein content of 80% to 82% on a dry basis, making it ideal for clean, high-performance food and beverage formulations.
It is highly suitable for food and beverage formulations, nutritional supplements, seasoning, and natural food coloring due to its 100% water solubility and food-grade quality.
It should be stored in a cool and dry place. Keep it tightly sealed and away from direct sunlight, strong light, and high heat sources to preserve its shelf life.
Standard packaging options include 1 kg per aluminum foil bag with an inner plastic bag, or 25 kg per cardboard barrel/drum with an inner plastic bag. Custom packaging is also available to meet customer requirements.
The product has a shelf life of 2 years (24 months) when stored properly under the recommended cool and dry conditions.