| Product Name | Hydrolyzed Oat Protein Liquid |
| Appearance | Light yellow liquid |
| Grade | Cosmetic Grade |
| Test Method | HPLC |
| Stock | In stock |
| Shelf life | 2 years |
| Storage conditions | Store in cool & dry place, Keep away from strong light and heat. |
| Sample | Available |
| Items | Specifications | Results |
|---|---|---|
| Assay | ≥99% | Complies |
| Appearance | Light yellow liquid | Complies |
| Moisture | ≤5.0 | 3.27 |
| Ash | ≤5.0 | 2.26 |
| Lead | ≤1.0mg/kg | 0.25 |
| Arsenic | ≤1.0mg/kg | 0.27 |
| Mercury(Hg) | ≤1.0mg/kg | Not detected |
| Cadmium(Cd) | ≤1.0 | Not detected |
| Aerobio colony count | ≤30000 | 8400 |
| Coliforms | ≤0.92MPN/g | Not detected |
| Mould | ≤25CFU/g | <10 |
| Yeast | ≤25CFU/g | Not detected |
| Salmonella /25g | Not detected | Not detected |
| S.Aureus,SH | Not detected | Not detected |
| Conclusion | Conform with specification. | |
We are one of the leading natural product suppliers with over a decade of relevant professional expertise. Committed to manufacturing, research, development, and sales, our products are widely utilized in industries such as dietary supplements, food, and cosmetics.
Our organization is structured with multiple specialized departments, including Research and Development, Production, Quality Inspection, and Marketing. We established an OEM factory in 2022 to provide customers with comprehensive, one-stop services spanning from raw materials to finished products.
Our R&D center is powered by a professional technical team and functions as an import and export enterprise that integrates wholesale and retail. Equipped with advanced detection systems such as high-performance liquid chromatography, gas chromatography, and magnetic drive Autoclaves, we maintain robust collaborative relationships with various scientific research institutions to ensure strong technical support and quality control.